Plant Schedule
This is the first pass at a plant schedule. Many details are left out. And we are nowhere near done with plant selection.
At this point it's an example of what to expect.
key | plant | name | Bloom | qty | ||||
Trees | ||||||||
dwg/key | dwg/key | plant | name | s | s | f | w | qty |
00x | Vitex | Chaste Tree | x | 1 | ||||
00x | Yoshino Cherry | Cherry | x | 1 | ||||
00x | Osmanthus Fragrans | Tea Olive | x | x | x | 1 | ||
00x | Pond Cyprus | Cyprus | 2 | |||||
Alternates | ||||||||
Higan Cherry | Higan Cherry | 1 | ||||||
Althea | Rose of Sharron | 1 | ||||||
Shrubs tall screening | ||||||||
dwg/key | dwg/key | plant | name | s | s | f | w | qty |
00x | Viburnum opulus | European Snowball | x | 4 | ||||
00x | Hydrangea | Lacycap | x | 3 | ||||
00x | Abelia | Glossy | x | x | 5 | |||
00x | Winter Honeysuckle | Winter Honeysuckle | x | x | 1 | |||
00x | Pittosporum | Pittosporum | x | 2 | ||||
00x | Camellia | Camellia | x | x | 2 | |||
Gardenia | Gardenia | x | 1 | |||||
Shrubs short flowering | ||||||||
00x | Virginia Sweetspire | Little Henry | x | d | 5 | |||
00x | ||||||||
00x | ||||||||
Perennials Shade | ||||||||
dwg/key | dwg/key | plant | name | s | s | f | w | qty |
00x | Solomon's Seal | Solomon's Seal | x | d | 9 | |||
00x | Arum Italicum | Arum Italicum | x | d | 13 | |||
00x | Holly Fern | Holly Fern | 9 | |||||
00x | Spanish Bluebells | Spanish Bluebells | x | d | d | d | 200 | |
00x | Hosta | Hosta | d | x | d | |||
00x | Trillium | Trillium | x | |||||
Perennials for sun | ||||||||
dwg/key | dwg/key | plant | name | s | s | f | w | qty |
00x | Rudbeckia fulgida | black eyed susan | x | x | d | 3 | ||
00x | Physostegia virginiana Crystal Peak White | obedience plant | x | 1 | ||||
00x | nepeta | cats pajamas | x | x | 1 | |||
00x | Lychnis coronaria Atrosanguinea | Rose Campion | x | x | d | 1 | ||
00x | baptisia | wild indigo | x | d | 2 | |||
00x | oxeye | daisy | x | d | 1 | |||
00x | Narcissus - Sweetness Division 7 – Jonquilla | dafodil sweetness | x | d | ||||
00x | Cone Flower | Purple | x | x | d | 11 | ||
00x | Cone Flower | Pale | x | x | d | 9 | ||
00x | Papaver | Flanders Poppy | x | d | ||||
00x | Corn Flower | Bachelors Button | x | x | d | |||
00x | Agastache, Hyssop | Black Adder | x | x | d | 9 | ||
00x | Salvia | x | x | d | ||||
00x | Salvia guaranitica | salvia 'black and blue' | x | x | d | 3 | ||
00x | Lantanna | x | x | d | ||||
00x | Showy Primrose | x | x | d | ||||
00x | WineCup | x | x | d | ||||
00x | Bishop's Flower | x | x | |||||
00x | Aster | x | ||||||
00x | Nemophila | Baby Blue Eyes | x | |||||
00x | Alyssum | x | ||||||
00x | Larkspur | |||||||
00x |
- Get link
- X
- Other Apps
Comments
Post a Comment